All offers

Price | Category |
---|---|
0.00 EUR (0.00 kn) | ZAPAD PREMIUM |
120.00 EUR (904.14 kn) | ZAPAD |
108.00 EUR (813.73 kn) | ZAPAD |
102.00 EUR (768.52 kn) | ZAPAD |
95.00 EUR (715.78 kn) | ISTOK |
85.50 EUR (644.20 kn) | ISTOK |
80.75 EUR (608.41 kn) | ISTOK |
60.00 EUR (452.07 kn) | SJEVER |
54.00 EUR (406.86 kn) | SJEVER |
51.00 EUR (384.26 kn) | SJEVER |
60.00 EUR (452.07 kn) | JUG |
54.00 EUR (406.86 kn) | JUG |
16.00 EUR (120.55 kn) | JUG |
from: | 16.00 EUR | (120.55 kn) |
to: | 120.00 EUR | (904.14 kn) |

HNK Hajduk - HNK Rijeka
Sun., 5. Feb. 2023, at 17:30
HNK Hajduk Split
Stadion Poljud
Upgrade and save:
Price | Category |
---|---|
20.00 EUR (150.69 kn) | ZAPAD PREMIUM |
10.00 EUR (75.34 kn) | ZAPAD PREMIUM |
13.00 EUR (97.95 kn) | ZAPAD |
6.50 EUR (48.97 kn) | ZAPAD |
10.00 EUR (75.34 kn) | ISTOK |
5.00 EUR (37.67 kn) | ISTOK |
7.00 EUR (52.74 kn) | SJEVER |
3.50 EUR (26.37 kn) | SJEVER |
7.00 EUR (52.74 kn) | JUG obiteljska |
2.50 EUR (18.84 kn) | JUG obiteljska |
from: | 2.50 EUR | (18.84 kn) |
to: | 20.00 EUR | (150.69 kn) |
Membership required